Number
|
Name
|
How many
|
| 0 | zero | |
| 1 | one | |
| 2 | two | |
| 3 | three | |
| 4 | four | |
| 5 | five | |
| 6 | six | |
| 7 | seven | |
| 8 | eight | |
| 9 | nine | |
| 10 | ten | |
| 20 | twenty | two tens |
| 30 | thirty | three tens |
| 40 | forty | four tens |
| 50 | fifty | five tens |
| 60 | sixty | six tens |
| 70 | seventy | seven tens |
| 80 | eighty | eight tens |
| 90 | ninety | nine tens |
| Number | Name | How Many |
| 100 | one hundred | ten tens |
| 1,000 | one thousand | ten hundreds |
| 10,000 | ten thousand | ten thousands |
| 100,000 | one hundred thousand | one hundred thousands |
| 1,000,000 | one million | one thousand thousands |
Some people use a comma to mark every 3 digits. It just keeps track of the digits and makes the numbers easier to read.
Beyond a million, the names of the numbers differ depending where you live. The places are grouped by thousands in America and France, by the millions in Great Britain and Germany.
| Name | American-French | English-German |
| million | 1,000,000 | 1,000,000 |
| billion | 1,000,000,000 (a thousand millions) | 1,000,000,000,000 (a million millions) |
| trillion | 1 with 12 zeros | 1 with 18 zeros |
| quadrillion | 1 with 15 zeros | 1 with 24 zeros |
| quintillion | 1 with 18 zeros | 1 with 30 zeros |
| sextillion | 1 with 21 zeros | 1 with 36 zeros |
| septillion | 1 with 24 zeros | 1 with 42 zeros |
| octillion | 1 with 27 zeros | 1 with 48 zeros |
| googol |
1 with 100 zeros
| |
| googolplex |
1 with a googol of zeros
| |
कोई टिप्पणी नहीं:
एक टिप्पणी भेजें